| Total Capacity of the Machine | Tonnage | 100 | 160 | 200 | 250 | 315 | 500 |
| Suspension | Point | Two | Two | Two | Two | Two | Two |
| Rated Distance Before BDC | mm | 5 | 6.3 | 7 | 8 | 10 | 12 |
| Stroke Length (Fixed) | mm | 110 | 150 | 160 | 200 | 250 | 300 |
| Shut Height Over Bolster (SDAU) | mm | 350 | 400 | 450 | 500 | 550 | 550 |
| Table Area (FB x LR) | mm | 800 x 1200 | 1000 x 1600 | 1000 x 1800 | 1200 x 2000 | 1300 x 2100 | 1400 x 2200 |
| Bolster Thickness | mm | 80 | 100 | 125 | 150 | 175 | 200 |
| Slide Face (FB x LR) | mm | 550 x 1000 | 800 x 1400 | 800 x 1600 | 1000 x 1800 | 1100 x 1900 | 1200 x 2000 |
| Slide Guideways (Box-Type) | | 8-Guide | 8-Guide | 8-Guide | 8-Guide | 8-Guide | 8-Guide |
| Slide Adjustment (Motorized) | mm | 60 | 70 | 80 | 90 | 100 | 100 |
| Strokes per Minute | SPM | 55 | 45 | 40 | 30 | 25 | 20 |
| Machine Overload Safety |
|
Hydraulic Overload Protection & Release System |
Hydraulic Overload Protection & Release System |
Hydraulic Overload Protection & Release System |
Hydraulic Overload Protection & Release System |
Hydraulic Overload Protection & Release System |
Hydraulic Overload Protection & Release System |
| Operator's Hand Safety | |
Safety Sensors - Photo Electric Guard |
Safety Sensors - Photo Electric Guard |
Safety Sensors - Photo Electric Guard |
Safety Sensors - Photo Electric Guard |
Safety Sensors - Photo Electric Guard |
Safety Sensors - Photo Electric Guard |
| Opening in Column (HT x FB) | mm | 300 x 300 | 300 x 300 | 300 x 300 | 300 x 300 | 300 x 350 | 300 x 350 |
| Working Height | mm | 800 | 800 | 900 | 900 | 900 | 1000 |
| Lubrication Pump | | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized |
| Electric Motor | HP x rpm | 10 x 1440 | 15 x 1440 | 20 x 1440 | 25 x 1440 | 30 x 1440 | 50 x 1440 |
| Machine Controls | |
PLC with HMI | PLC with HMI | PLC with HMI | PLC with HMI | PLC with HMI | PLC with HMI |
| Counter Weight | |
Balancers Pneumatic |
Balancers Pneumatic |
Balancers Pneumatic |
Balancers Pneumatic |
Balancers Pneumatic |
Balancers Pneumatic |
| Air Pressure | kg/cm² | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |